Smart Card Reader Enigmatiq G2 + Smart Card IDPrime 940
Code: ENIG29Quantity
discounts
Free shipping
over 300 EUR
Quick process
& shipping
We accept
online payments
Related products
Product detailed description
Specification - enigmatiq G2
Supported operating systems: | Windows 7, 8.1, 10, 11, Mac OS X 10.x (Java necessary) & later, Linux 2.4.x & later |
---|---|
Standards: | ISO-7816 & EMV2 2000 Level 1, CE, FCC, VCCI and Microsoft WHQL certifications |
Supported cards: | eID, SD, SDHC, SDXC, Micro SD/T-flash, MMC, Micro SDHC, Micro SDXC, SIM and kinds of CAC (Common Access Card - 5V, 3V and 1.8V Smart Cards, ICC ISO/IEC 7816 Class A, AB and C) |
Status display: | LED display to show system operation and power status |
Dimensions: | 77 x 54 x 52 mm |
Weight: | 91 g |
Mechanical durability: | 100 000 card insertions / removals |
Specification - Smart Card IDPrime 940
Supported operating | Windows, MAC, Linux, Android, iOS |
---|---|
Middleware: | SafeNet Authentication Client (SAC) |
Security certifications: | CC EAL6+, eIDAS Compliant (QSCD) |
Encryption algorithms: | RSA: up to RSA 4096 bits, RSA OAEP & RSA PSS, P-256 bits ECDSA, ECDH. P-384 & P-521bits ECDSA, ECDH are available via a custom configuration, On-card asymmetric key pair generation (RSA up to 4096 bits & Elliptic curves up to 521 bits), Symmetric: AES—For secure messaging and 3DES for Microsoft Challenge/Response only |
Hash functions: | Hash: SHA-1, SHA-256, SHA-384, SHA-512 |
Memory size: | 400 kB, 73 kB available for keys and certificates, up to 20 containers for storage of encryption keys |
Data storage in memory: | 25+ Years |
Memory overwriting: | at least 500.000 cycles |
Operating conditions: | T=0, T=1, PPS, with baud up to 230 Kbps |
Dimensions: | standard smart card |
Additional parameters
Category: | Smart card readers |
---|---|
Warranty: | 1 year |
Weight: | 0.106 kg |